Fee Structure :: Academic Session 2025-2026 | ||
---|---|---|
Class | Tuition Fee | Development Fee |
I | 5,925.00 | 885 |
II | 5,925.00 | 885 |
III | 5,925.00 | 885 |
IV | 5,925.00 | 885 |
V | 5,595.00 | 835 |
VI | 5,595.00 | 835 |
VII | 5,520.00 | 825 |
VIII | 5,520.00 | 825 |
IX | 5,520.00 | 825 |
X | 5,520.00 | 825 |
XI | 5,600.00 | 835 |
XII | 5,600.00 | 835 |
REGISTRATION FEE | RS. 25/- AS PER RULE | |
ADMISSION FEE | RS. 200/-AT THE TIME OF ADMISSION | |
CAUTION MONEY | NOT CHARGING | |
SCIENCE FEE ELECTIVE (XI & XII) PHYS, CHEM, BIO, BIO TECH, FASHION STUD. |
RS. 150 PER MONTH | |
COMPUTER FEE ELECTIVE (XI & XII) | RS. 250 PER MONTH | |
COMPUTER INFORMATICS & PRACTICES (XI & XII) ELECTIVE SUBJECTS |
RS. 200 PER MONTH | |
PHY EDN (XI & XII) | RS. 100 PER MONTH | |
TECH METHODS | RS. 200 PER MONTH | |
COOLING SYSTEM | Rs 200 PER MONTH (April, May, July, Aug, Sept & Oct.) | |
ANNUAL FEE | RS.4,050 HALF YEARLY |